| Performance | |
|---|---|
| Flow rates | 0,5...30 l/min |
| Accuracy | ±1,5% Rd, ±0,3% FS |
| Turndown | 1:60 |
| Signal output starting from | ~ 0,4 l/min |
| Response time | < 500 ms |
| Flow indication | green LED, flow proportional flashing |
| Media | Water and other conductive liquids (minimum conductivity of 50 μS/cm) |
| Reproducibility | 1% FS |
| Medium temperature | 5...90°C |
| Mounting | Any position, attitude insensitive |
| Mechanical parts | |
|---|---|
| Material (wetted parts) | Electrodes: Stainless Steel 1.4571 Process connections: Stainless Steel 1.4571 Measuring pipe: PEEK-GF30 Gasket: EPDM |
| Housing | Aluminium pressure diecasted |
| Ingress protection (housing) | IP65 |
| Diameter | DN7 |
| Process connections (welded) | ½" BSP male thread |
| Nominal pressure | PN16 |
| Electrical properties | |
|---|---|
| Power supply | 24 VDC ±10 % |
| Power consumption | ≤ 150 mA |
|
Frequency output Pulse rate / K-factor |
1000 pulses/l |
| Electrical connection | 5-pin-plug M12x1 |
Tiếng Việt
English




















































