Technical specifications
| Measurement system | |
|---|---|
| Flow range, based on N2 (intermediate ranges available) |
min. 0,3...15 mln/min max. to 0,4...20 ln/min |
|
Accuracy (incl. linearity) |
±1% FS |
| Turndown | 1:50 (2...100%) |
| Repeatability | < 0,2% Rd |
|
Time constant |
5 seconds |
| Operating temperature | -10…+70°C |
| Temperature sensitivity | zero: < 0,05% FS/°C; span: < 0,05% Rd/°C |
| Leak integrity, outboard | tested < 2 x 10-9 mbar l/s He |
| Attitude sensitivity | max. error at 90° off horizontal 0,2% FS at 1 bar, typical N2 |
| Warm-up time | 30 min. for optimum accuracy 2 min for accuracy ± 2% FS |
| Mechanical parts | |
|---|---|
| Material (wetted parts) | stainless steel 316L or comparable |
| Pressure rating | 100 bar abs |
| Process connections | compression type or face seal couplings |
| Seals | standard: Viton®; options: EPDM, Kalrez® (FFKM) |
| Weight | 1,0 kg |
| Ingress protection (housing) | IP65 |
| Electrical properties | |||
|---|---|---|---|
| Signal circuit | type of explosion protection: intrinsic safety Ex ib IIC, only for connection to a certified intrinsically safe circuit with the following maximum values: Ui = 28 V, Ii = 98 mA, Pi = 686 mW The effective internal capacitance between: Terminals 1 and 3: Ci = 1 nF; Effective internal inductance: Li = 0,3 mH |
||
| Output signal | 15…20 mA (linear) | ||
|
I/O signals via PS/Readout |
analog: 0...5 Vdc, 0...10 Vdc, 0...20 mA, 4...20 mA; digital: RS232, PROFIBUS DP, DeviceNet™, Modbus RTU or ASCII, PROFINET, EtherCAT®, FLOW-BUS |
||
| Electrical connection | |
|---|---|
| Ex-proof measuring head | Terminal connection, cable gland M16x1,5 |
Tiếng Việt
English



















































