Technical specifications
| Measurement system | |
|---|---|
| Flow range, based on H2O (intermediate ranges available) |
min. 0,25…5 g/h max. 5...100 g/h |
| Accuracy (incl. linearity) (based on actual calibration) |
±1% FS |
| Turndown | FS <50 g/h : 1:20 (5...100%); FS >50 g/h : 1:50 (2...100%) |
| Repeatability | < 0,2% FS (typical H2O) |
| Operating temperature | 5…50°C |
| Temperature sensitivity | ±0,1% FS/°C |
| Attitude sensitivity | negligible |
| Warm-up time | 30 min. for optimum accuracy; 2 min for accuracy ± 2% FS |
| Mechanical parts | |
|---|---|
| Material (wetted parts) | stainless steel 316L/320; others on request |
| Pressure rating | 100 bar abs |
| Process connections | compression type or face seal couplings |
| Seals | Kalrez®-6375; others on request |
| Ingress protection (housing) | IP65 |
| Electrical properties | |||
|---|---|---|---|
| Power supply | +15…24 Vdc +/-10% | ||
| Max. power consumption (meter only) |
Supply 15 V 24 V |
at voltage I/O 100 mA 65 mA |
at current I/O 120 mA 85 mA |
| PROFIBUS DP | add 53 mA (15 V supply) or 30 mA (24 V supply) | ||
| DeviceNet™ | add 48 mA (24 V supply) | ||
| Analog output | 0...5 (10) Vdc or 0 (4)...20 mA (sourcing output) | ||
| Digital communication | standard: RS232; options: PROFIBUS DP, DeviceNet™, Modbus RTU or ASCII, FLOW-BUS |
||
| Electrical connection | |
|---|---|
| Analog/RS232 | 8 DIN (male) |
| PROFIBUS DP | bus: 5-pin M12 (female); power: 8 DIN (male) |
| Devicenet™ | 5-pin M12 (male) |
| FLOW-BUS/Modbus-RTU/ASCII | 5-pin M12 (male) |
Tiếng Việt
English



















































