Danh mục sản phẩm
Hỗ trợ trực tuyến
VIDEO
Chi tiết sản phẩm
-
đại lý Cs Instruments việt nam_ Cs Instruments việt nam
- Mã SP:
- Giá : Liên hệ
-
Mã sản phẩm:
Xuất sứ: Áo
Liên hệ tư vấn: 0917.943.068
Email: chien@tmpvietnam.comCông Ty TNHH và DV Tăng Minh Phát là nhà phân phối chính thức của hãng CS Instrument tại việt nam, chuyên cung cấp các thiết bị đo lường hãng CS Instrument tại Việt Nam,CS Instrument Việt Nam
Công Ty TNHH và DV Tăng Minh Phát là nhà phân phối chính thức của hãng CS Instrument tại việt nam, chuyên cung cấp các thiết bị đo lường hãng CS Instrument tại Việt Nam,CS Instrument Việt Nam
CHART RECORDER | ||||
4-13 | Intelligent chart recorder for compressed air and gases Measurement - control - indication - alarm - recording - evaluation | DS 500 + Accessories | ||
14-25 | Intelligent mobile chart recorder Energy analysis - consumption measurement - leakage calculation at compressed air systems |
DS 500 mobile + Accessories |
||
18-25 | Affordable mobile chart recorder, Energy analysis - flow measurement - leckage calculation at compressed air systems | DS 400 mobile | ||
26 | Mobile current/effective power meter suitable for DS 500/ DS 400 mobile | CS PM 600 | ||
27 | CS ENERIUM 30 Current/effective power meter for panel mounting |
CS ENERIUM 30 | ||
28-34 | Hand-held instrument e.g. for flow measurement | PI 500 | ||
HUMIDITY/DEW POINT MEASUREMENT | ||||
40-45 | Portable dew point meter for relative humidity, temperature, dew point measurement |
DP 500 / DP 510 | ||
46-47 | Portable dew point meter with integrated pressure sensor | DP 400 mobile | ||
50-51 | Dew point sensor for membrane and desiccant driers | FA 510/515 DS 52-Set |
||
52-53 | Dew point sensor for refrigeration driers | FA 510/515 DS 52-Set |
||
54-59 | Dew point set for compressed air and gases | DS 400 | ||
60-61 | Dew point measurement for refrigeration, membrane and desiccant dryers |
FA 500 | ||
62 | Dew point measurement in explosive areas | FA 515 Ex | ||
62 | Accessories mains units | |||
63-64 | Accessories for dew point measurement and calibration | |||
FLOW/CONSUMPTION MEASUREMENT | ||||
69-80 | Precise flow measurement for compressed air and gases for heavy duty industrial applications |
VA 550/570 (ATEX) | ||
81-89 | Flow sensors for compressed air and gases | VA 500/520 | ||
90-97 | Flow station for compressed air and gases | DS 400 | ||
98-99 | Flow direction switch for compressed air systems | VA 409 | ||
100 | Useful accessories: Measuring sections, Drilling jig | |||
101 | Useful accessories: Spot drilling collars, thickness meter | |||
103 | Calibration of flow sensors |
Compressed air quality according to ISO 8573 | ||||
108-113 | Compressed air quality measurement according to ISO 8573 |
OIL-Check/PC 400 | ||
LEAKAGE MEASUREMENT | ||||
114-117 | Leak detector with camera | LD 500 / 510 | ||
118-119 | Leak detector for compressed air systems | LD 400 | ||
PRESSURE MEASUREMENT | ||||
120-121 | Differential Pressure Sensor 1.6 bar diff | Differential pressure sensor |
||
DIGITAL DISPLAYS | ||||
122-123 | Digital displays for wall or panel mounting | DS51 / DS52 | ||
Calibration | ||||
64 | Calibration services for dew point, relative humidity | |||
103 | Calibration services for flow sensors | |||
Re-calibration and service | ||||
Products not included in the catalogue: | ||||
FA 540 dew point sensor with same pinning at M12 plugas FA 410 | FA 540 | |||
FA 545 dew point sensor with same pinning at M12 plugas FA 415 | FA 545 | |||
Terms & Conditions |
DS 500 - Intelligent chart recorder | ||||
Catalogue page 8 | Order no. | |||
DS 500 - intelligent chart recorder in basic version (4 sensor inputs) | 0500 5000 | |||
Option 4 additional sensor inputs for DS 500 | Z500 5001 | |||
Option 8 additional sensor inputs for DS 500 | Z500 5002 | |||
Option Integrated webserver | Z500 5003 | |||
Option "consumption report" statistics, daily/weekly/monthly report | Z500 5004 | |||
Option version for panel mounting | Z500 5006 | |||
Option power supply 24VDC (instead of 100...240 VAC) | Z500 5007 | |||
Option “mathematics calculat. function” for 4 freely selectable “virtual” channels, (mathematical functions: addition, subtraction, division, multiplication) |
Z500 5008 | |||
Option: "Totalizer function for analogue signals" | Z500 5009 | |||
External Gateway PROFIBUS for RS 485 interface connection | Z500 3008 | |||
External Gateway PROFINET for RS 485 interface connection | Z500 3009 | |||
Software: | ||||
CS Soft Basic - data evaluation in graphic and table form, reading out of the measured data via USB or Ethernet |
0554 7040 | |||
CS Soft Network - Database Client/Server Solution (up to 5 DS 500) - database (MySQL) to Server - data evaluation via Client-Software |
0554 7041 | |||
CS Soft Network - Database Client/Server Solution (up to 10 DS 500) - database (MySQL) to Server - data evaluation via Client-Software |
0554 7042 | |||
CS Soft Network - Database Client/Server Solution (up to 20 DS 500) - database (MySQL) to Server - data evaluation via Client-Software |
0554 7043 | |||
CS Soft Network - Database Client/Server Solution (> 20 DS 500) - database (MySQL) to Server - data evaluation via Client-Software |
0554 7044 | |||
Software Support / h | 9999 9998 | |||
Flow sensor VA 500 | ||||
Catalogue page 9 | Order no. | |||
VA 500 flow sensor, with RS 485 interface (Modbus-RTU), with analogue output 4...20mA and pulse output (galvanically separated) | 0695 5001 | |||
Max. Version (185 m/s) | Z695 5003 | |||
HighSpeed version (224 m/s) | Z695 5002 | |||
Display | Z695 5000 | |||
M-Bus (pulse output not available) | Z695 5004 | |||
Sensor length 120 mm | ZSL 0120 | |||
Sensor length 160 mm | ZSL 0160 | |||
Sensor length 220 mm | ZSL 0220 | |||
Sensor length 300 mm | ZSL 0300 | |||
Sensor length 400 mm | ZSL 0400 | |||
Sensor length 500 mm | ZSL 0500 | |||
Sensor length 600 mm | ZSL 0600 | |||
Sensor length 700 mm | ZSL 0700 | |||
Ball valve I/I G 1/2" stainless steel | 3300 0002 | |||
welding neck, L = 35 mm, male screw, R1/2",stainless steel 1.4301 | 3300 0006 | |||
welding neck, L= 35 mm, male screw, R1/2",stainless steel 1.44571 | 3300 0007 | |||
M12 – T plug for VA 500/520 to connect several sensors | 020000823 |