Danh mục sản phẩm

Hỗ trợ trực tuyến

icon hotline

0917.943.068

Hỗ trợ online
skyper

Icon điện thoại 0917.943.068

Icon email chien@tmpvietnam.com

VIDEO

Chi tiết sản phẩm

  • Cảm biến đo nhiệt độ hồng ngoại CellaTemp PA Series Keller

  • Mã SP:
  • Giá : Liên hệ
  • With its wide variety of options and models, this pyrometer series offers unmatched versatility, whether you require a two-colour (ratio) or one-colour (spectral) measuring technique. Features include: through-the-lens sighting or laser target marker. Signal processing options include analogue output, digital interface, USB and RS 485.

DeviceTemperatureWavelengthModeFiber opticsProduct InformationPA 10
0 - 1000 °C8 - 14 µmspectralPA 13
500 - 1600 °C3.9 µmspectralPA 15
300 - 2500 °C4.6 - 4.9 µmspectralPA 20
250 - 2500 °C1.1 - 1.7 µmspectralPA 21
300 - 2000 °C1.1 - 1.7 µmspectralPA 28
75 - 650 °C1.8 - 2.4 µmspectralPA 29
150 - 2000 °C1.8 - 2.2 µmspectralPA 30
500 - 2500 °C0.78 - 1.06 µmspectralPA 31
550 - 2500 °C0.78 - 1.06 µmspectralPA 35
600 - 3000 °C0.82 - 0.93 µmspectralPA 36
650 - 3000 °C0.82 - 0.93 µmspectralPA 40
500 to 3000 °C0.95/1.05 µmtwo-colourPA 41
700 - 3000 °C0.95/1.05 µmtwo-colourPA 43
600 - 3000 °C0.95/1.05 µmtwo-colourPA 50
500 - 1400 °C0.95/1.55 µmtwo-colourPA 60
300 - 800 °C1.5/1.9 µmtwo-colour

Sản phẩm cùng loại