Danh mục sản phẩm
Hỗ trợ trực tuyến
VIDEO
Chi tiết sản phẩm
-
Cảm biến canh biên camera LSE4096 Nireco
- Mã SP:
- Giá : Liên hệ
-
Liên hệ tư vấn : 0917943068 Mr.Chiến (Zalo)
Email : chien@tmpvietnam.com
Overview
The Linear Sensor is a product applying a one-dimensional image sensor that measures width,length,thickness,position,shape,etc.highly accurately.
APPLICATIONS
■Web width measurement
■Detecting sensor for EPC
■Detecting sensor for CPC
Specifications
| Receptor | CCD linear image sensor | |
|---|---|---|
| Effective pixels | 4,096 pixels | |
| Pixel spacing | 7 μm | |
| Scan time | 2-20 msec/line | |
| Data rate | 3 MHz (2 msec/line - ) 750 kHz (7 msec/line - ) |
|
| Synch method | Switched between internal and external synchronization | |
| Output signals | Analog voltage DC0 - 5V | Load resistance at least 2kΩ |
| Video signal | Load resistance 75Ω | |
| Enable signal (TTL level) | Load resistance 75Ω | |
| Input signals | External sync signal (TTL level) | Input resistance 75Ω |
| Clock signal for external sync (TTL level) | Input resistance 75Ω | |
| Power supply | DC +15V±10%, 0.3A | |
| Display unit | Decimal, four digit, seven-segment LED display | |
| Lens mount | Nikon F mount | |
| Operating ambient temperature range | 0-50˚C | |
Tiếng Việt
English





















































































